PLEASE CALL 714.582.1563 FOR AVAILABILITY
Oxygen sensor for Ohmeda Aestiva OEM 0237-2034-700
Oxygen Fuel Cell for Ohmeda Anesthesia Machine, dual cathode
Sensor Specifications & Compatibility | ||
Catalog Number | E61660 | |
Output Signal in Air | 46A 63A , no temperature compensation | |
Response Time T 90% | < 13 seconds | |
Nominal Sensor Lifetime | 500 000 % volume Oxygen hours | |
Electrical Interface | Gold Plated slip rings | |
Compatibility: | Datex Ohmeda (GE Medical) 0237-2034-700 | |
Catalyst Research 655264 | ||
Hamilton HM10 | ||
Hudson 5556 | ||
MAX1 | ||
PT10SS10ST10 | ||
Teledyne R15 | ||
Hewlett Packard 15201 , 15201A | ||
Vascular Technologies 101272, 101372 | ||
Medical Oxygen Sensors (Fuel Cells) general specifications: | ||
Measurement Range: | 0-100 % oxygen | |
Accuracy and Repeatability: | < 1 % vol. O2when calibrated at 100 % O2 | |
Zero Ofset: | < 0.5 % vol. O2in 100% N2, applied 5 minutes | |
Linearity Error: | < 3 % relative | |
Cross Interference: | < 0.5 % vol. O2response to: | |
10 % CO2balance N2 | ||
80% N2O balance N2 | ||
7.5% Halothane balance N2 | ||
7.5 % Isofurane balance N2 | ||
7.5 % Enfurane balance N2 | ||
9% Sevofurane balance N2 | ||
20% Desfurane balance N2 | ||
Infuence of Humidity: | - 0.03 % rel. per % RH at 25ðC | |
Infuence of Pressure: | proportional to change in oxygen partial | |
pressure | ||
Infuence of Mechanical Shock: | < 1% relative after a fall from 1m | |
Operating Temperature: | 0 to 50ðC | |
Temperature Compensation: | built-in NTC compensation (see below) | |
Efect of Temperature | between +5 ðC and +25 ðC: 3 % relative error | |
Compensation (steady state): | between 0 ðC and +50 ðC: 8 % relative error | |
Operating Humidity: | 0-99 % RH non-condensing | |
Long Term Output Drift: | < 1 % vol oxygen per month | |
typically < - 15 % relative over lifetime | ||
Storage Temperature: | -20 to +50 ðC | |
Recommended Storage: | +5 to +15 ðC | |
Recommended Load: | 10 kOhms | |
Warm-Up Time: | < 30 minutes, after replacement of sensor | |
Weight: | approximately 28 grams | |
approximately 43 grams E61912 series | ||
Designed and manufactured according to EN ISO 9001 : 2000 and EN13485 : 2003 | ||
specifications are applicable at standard conditions: 1013 hPa, 25ðC dry ambient air |
Oxygen sensor for Ohmeda Aestiva OEM 0237-2034-700
- Item #: B226-213
- Manufacturer: WestPrime Healthcare
- Manufacturer's Product Number: OOM101 / E61660
- Condition: New
No Reviews. Write a Review