Oxygen sensor for Ventronics 5528 and 5529, Hudson 5565, 5550 and 5568
Oxygen Fuel Cell for Ventronics, Hudson 5568
Sensor Specifications & Compatibility | ||
Catalog Number | E61550 | |
Output Signal in Air | 170A - 230A no temperature compensation | |
Response Time T 90% | < 12 seconds | |
Nominal Sensor Lifetime | 250 000 % volume Oxygen hours | |
Electrical Interface | Flying leads with pin-connectors | |
Compatibility: | Hudson 5565 (Analyzer 5525 and 5552) | |
Hudson 5550 and 5568 | ||
Ventronics 5528 and 5529 | ||
MAX18 | ||
10-103-01 | ||
PT02 (PT-02) | ||
Teledyne C1R, B-39022 | ||
PSR-11-33-1 | ||
Medical Oxygen Sensors (Fuel Cells) general specifications: | ||
Measurement Range: | 0-100 % oxygen | |
Accuracy and Repeatability: | < 1 % vol. O2when calibrated at 100 % O2 | |
Zero Ofset: | < 0.5 % vol. O2in 100% N2, applied 5 minutes | |
Linearity Error: | < 3 % relative | |
Cross Interference: | < 0.5 % vol. O2response to: | |
10 % CO2balance N2 | ||
80% N2O balance N2 | ||
7.5% Halothane balance N2 | ||
7.5 % Isofurane balance N2 | ||
7.5 % Enfurane balance N2 | ||
9% Sevofurane balance N2 | ||
20% Desfurane balance N2 | ||
Infuence of Humidity: | - 0.03 % rel. per % RH at 25C | |
Infuence of Pressure: | proportional to change in oxygen partial | |
pressure | ||
Infuence of Mechanical Shock: | < 1% relative after a fall from 1m | |
Operating Temperature: | 0 to 50C | |
Temperature Compensation: | built-in NTC compensation (see below) | |
Efect of Temperature | between +5 C and +25 C: 3 % relative error | |
Compensation (steady state): | between 0 C and +50 C: 8 % relative error | |
Operating Humidity: | 0-99 % RH non-condensing | |
Long Term Output Drift: | < 1 % vol oxygen per month | |
typically < - 15 % relative over lifetime | ||
Storage Temperature: | -20 to +50 C | |
Recommended Storage: | +5 to +15 C | |
Recommended Load: | 10 kOhms | |
Warm-Up Time: | < 30 minutes, after replacement of sensor | |
Weight: | approximately 28 grams | |
approximately 43 grams E61912 series | ||
Designed and manufactured according to EN ISO 9001 : 2000 and EN13485 : 2003 | ||
specifications are applicable at standard conditions: 1013 hPa, 25C dry ambient air |
O2 Sensor for Ventronics 5528 and 5529, Hudson 5565, 5550, 5568
- Item #: B226-218
- Manufacturer: WestPrime Healthcare
- Manufacturer's Product Number: OOM107-2 / E61550
- Condition: New
No Reviews. Write a Review